TECHNICAL OVERVIEW HCWA TWINMASTER 215
HCWA TM 800
215-7-6- SIL3* |
HCWA TM 800
215 –7-6- GSG-SIL3* |
HCWA TM 1000
-215 -7-6- SIL3* |
HCWA TM 1000
-215-7-6- GSG-SIL3* |
|||
---|---|---|---|---|---|---|
Operating Mode | synchronous (ready) | synchronous | synchronous (ready) | synchronous | ||
Regulation | DGUV V 17 (before BGV C1), EN 17206 | |||||
SIL | SIL3 ready | SIL3 | SIL3 ready | SIL3 | ||
Hoist Capacity in kg on Ropes | up to 850 – see HCWA TM schedule | |||||
Breaking Strength of Recommanded Rope | 23 kN, Rope Type 6 DIN 3069 | |||||
Max. Travel in m | 24,5 | 31 | ||||
Max. Speed in m/s | up to 1,8 – see HCWA TM schedule | |||||
Variable Speed | yes, depending on control | yes | yes, depending on control | yes | ||
Duty Cycle | up to 80% / 50 Hz | |||||
Noise Level | approx. 48 dBA | |||||
No. of Drops* | 7 | |||||
Load Bearing Line | rope, 6 mm (not included) | |||||
Load Carrying Device | load bar (not included) | |||||
Type of Material – Chassis | steel | |||||
Chassis Colour | black | |||||
Type of Material – Cover | steel | |||||
Cover Colour | black | |||||
Safety System | 2 independent theatre brakes (Mayr) | |||||
Gear Box Type | ASM TWE 10 | |||||
Gear Box Design | TM redundant | |||||
Gearbox Safety | 2 x nominal torque/400 h lifetime and safety catch | |||||
Motor Type | 2 x noise reduced asynchronous motor 7,5 kW,4 pol | |||||
Motor Performance in kW | 2 x 7,5 kW= 15 kW | |||||
Limit Switch | 4 track (Stromag) DGUV V17 (2 x operational limits + 2 x absolute limits) | |||||
Encoder System | 2 x absolute encoders (SSI Interface) | 1 x incremental encoders (TTL interface, 1 for closed loop) | |||||
Load Sensing (total load) | load cell | 4-20 mA | SIL3 | |||||
Slack Rope Detection | yes, short circuit sensor | |||||
Type of Hoist Control | not supplied | ASM GENESIS SIL3 | not supplied | ASM GENESIS SIL3 | ||
Position of Hoist Control | not supplied | external ASM Power Pack | not supplied | external ASM power pack | ||
Control Equipment | none | GENESIS SIL3 power pack (16 kHz) kW with ASM TWINCORE SIL3 axis card, E-stop management and frequency inverter (22 kW, including 2 m multi-pin connection cable (Harting) | none | GENESIS SIL3 power pack (16 kHz) kW with ASM TWINCORE SIL3 axis card, E-stop management and frequency inverter (22 kW, including 2 m multi-pin connection cable (Harting) | ||
Cable Interface | ASM standard connector interface (Harting) ** | ASM standard connector interface (Harting) between hoist and power pack | ASM standard connector interface (Harting) ** | ASM standard connector interface (Harting) between hoist and power pack | ||
Main / Motor Supply | U1 / V1 / W1 / PE (400 V 50/60 Hz) | 3 PH / N / PE (400 V 50/60 Hz) via external ASM power pack | U1 / V1 / W1 / PE (400 V 50/60 Hz) | 3 PH / N / PE (400 V 50/60 Hz) via external ASM power pack | ||
Power Cable | not supplied | 1,5 m
CEE 5 PIN-32 A |
not supplied | 1,5 m
CEE 5 PIN-32A |
||
Dimensions (without external PowerPack) in mm, H x W x D |
1625 mm x 895 mm x 197 mm | 1835 mm x 1095 mm x 197 mm | ||||
Weight (without external Power Pack, without Ropes) in kg | 350 | 385 | ||||
Including | basic mounting brackets (L) and fixing equipment | |||||
quick links for rope attachment | ||||||
GENESIS SIL3 Power Pack | GENESIS SIL 3 Power Pack | |||||
1,5 m power cable with CEE 32 A, 5 pin plug | 1,5 m power cable with CEE 32 A, 5 pin plug | |||||
documentation |
* Explanation of Name: HCWA TM – XXX (Drumsize) – YYY (Drivesize) – Z (Number of Ropes) – Q (Rope Size) – P(Control) – S (SIL)
** other on request
OPTIONS HCWA TwinMaster
- Basement designed for individual situation on site*
- Basement*
- Basement with extra diverting pulley*
- Tilting Basement*
- Ropes
- more ropes*
- different rope sizes*
- (…)*
*on request
HCWA TM 800
215-7-6- SIL3* |
HCWA TM 800
215 –7-6- GSG-SIL3* |
HCWA TM 1000
-215 -7-6- SIL3* |
HCWA TM 1000
-215-7-6- GSG-SIL3* |
|
---|---|---|---|---|
Dimensions (without external PowerPack) in mm, H x W x D |
1625 mm x 895 mm x 197 mm | 1835 mm x 1095 mm x 197 mm | ||
Weight (without external Power Pack, without Ropes) in kg | 350 | 385 |